Recording time
From NLTiVo
The amount of hours worth of shows your TiVo can record depends on how big a hard drive you have in your TiVo. The Series 1 units were limited to a 137GB hard drive but the nlTiVo image includes a patched kernel that enables the TiVo to see disk space above 137GB, so as long as its an IDE harddrive (PATA, not SATA) you should be able to install it in your TiVo.
The standard TiVo Series 1 units ship with the following drive configurations:
| Type | Harddisk |
|---|---|
| Philips 14hr HDR112 | Single 13.6GB A drive |
| Philips 20hr HDR212 | Single 22GB A drive |
| Philips 30hr HDR312 | Dual 13.6GB A + 13.6GB B drive |
| Philips 30hr HDR31201/2/3/4 | Single 30GB A drive |
| Philips 60hr HDR612 | Dual 30GB A + 30GB B drive or Dual 40GB A + 20GB B drive |
| Sony 30hr SVR2000 | Single 30GB or 40GB A drive |
| Thompson PVR10UK (UK model) | Single 40GB A drive |
| TiVo PTV100 | Single 13.6GB A drive |
| TiVo PTV300 | Dual 13.6GB A + 13.6GB B drive |
Below is a table indicating how many hours you should be able to record, based on your hard drive size and the recording quality selected.
| HDD Size (GB) | Basic (hrs) | Medium (hrs) | High (hrs) | Best (hrs) |
|---|---|---|---|---|
| 13 | 16 | 9 | 7 | 5 |
| 22 | 26 | 15 | 11 | 8 |
| 30 | 36 | 21 | 15 | 10 |
| 40 | 48 | 28 | 21 | 14 |
| 60 | 72 | 42 | 30 | 21 |
| 80 | 96 | 56 | 43 | 28 |
| 120 | 144 | 84 | 64 | 42 |
| 160 | 192 | 112 | 86 | 56 |
| 200 | 240 | 140 | 108 | 70 |
| 240 | 288 | 168 | 129 | 84 |
| 300 | 360 | 210 | 150 | 100 |
| 400 | 480 | 280 | 216 | 140 |
If your hard drive is a different size to those listed above you can calculate its recording time using the following multipliers based on the recording quality selected.
| Quality | Factor |
|---|---|
| Basic | 1.2 x Drive Size (GB) |
| Medium | 0.7 x Drive Size (GB) |
| High | 0.5 x Drive Size (GB) |
| Best | 0.35 x Drive Size (GB) |

